Brazil – General
General Information
Official Name | Federative Republic of Brazil |
---|---|
Capital | Brasília |
Head of Government | President Jair Messias Bolsonaro |
Head of State | President Jair Messias Bolsonaro |
National Day | September 7th (Independence Day) |
Day of rest | Saturday and Sunday |
Time Zone | Six hours less in relation to the Baghdad time |
Population | 214 million (2021) |
Rural População | 15.28% of the total population |
Urban População | 84.72% of the total population |
Population Density | 22,5 inhabitants/Km² (2010 Census IBGE) |
Official Language | Portuguese |
Ethnic Groups | White (53,7%), mulatto (38,5%), black (6,2%), others (0.9%) e non-specified (0,7%) |
Religions | Catholic (73,6%), Protestants (15.4%), Spiritualists (1.3%), Bantu/Voodoo (0,3%), others (1.8%), unspecified (0,2%), none (7,4%) |
Area | 8.514.876,60 km² |
GDP | US$ 1,609 trillion (2021 IBGE) |
GDP per capita | US$ 7,518.83 (2021 IBGE) |
Composition of GDP | Agriculture: 6,5%
Industry: 25,8% Services: 67,7% (2009 est. – CIA) |
Value of Foreign Trade | Exports: US$280,8 billion F.O.B. (2021 MDIC)
Imports: US$219,4 billion F.O.B. (2021 MDIC) Main Export products: transport equipment, iron ore, soybeans, footwear, coffee, autos. Main Import products: machinery, transport equipment and electrical, chemical, oil, automotive parts, electronics. |
Trade Value with Iraq | Exports: US$ 398,6 milhões (2021 – MDIC)
Imports: US$ 304,6 milhões (2021 – MDIC) Main Export products: Meat of chickens, tractors, graders, soybean oil, instant coffee, sugar. Main Import products: Crude Oil. |
Compartilhar: